The current position :>> English >> Inspection and Test >> Coating Inspection
Coating Inspection
Coating Inspection can do the test to evaluate steel pipes and steel storage tank coating, oil casing, drill stem, pipe fittings and other metal and non-metallic coating of physics, mechanics, corrosion resistance, water resistance, anti-aging, electrical, electrochemical performance.
method and standard
Test Items | Standard | Test Cycles |
Thickness | GB/T 6672 SY/T 0066GB/T 13912 GB/T 13825 | 3 working days |
Leak Point | SY/T 0063 | 3 working days |
Gel Time | GB/T 6554 GB/T 16995ISO 8130-6 | 4 working days |
Curing Time Temperature of Glass Transition Temperature Thermal Characteristics |
ISO 11357-2 GB/T 19466.2 | 5 working days |
OIT | GB/T 17391 ISO 11357-6 | 5 working days |
Non-volatile Content (solids content or the nonvolatile content) | GB/T 6554 GB/T 1725 ISO 3251 | 3 working days |
Density | GB/T 4472 GB/T 6343 GB/T 6750ISO 2811-1 ISO 8130-2 | 3 working days |
Water Absorption Rate | GB/T 1034 ISO 62 | 15-25 working days |
Hydrous Property | HG/T 2751 ISO 585 | 3 working days |
Electric Strength / Breakdown Voltage | GB/T 1408.1 HG/T 3330 | 4 working days |
Drying Time | GB 1728 | 5 working days |
Vicat Softening Temperature |
GB/T 1633 ISO 306 | 4 working days |
The Melt Flow Rate | GB/T 3682 ISO 1133-1 | 4 working days |
Carbon Black Content | GB 13021 | 5 working days |
Tensile Strength/Elongation at Break | GB/T 528 ISO 37:2011GB/T 1040.2 ISO 527-2GB/T 1040.3 ISO 527-3GB/T 8804.2 GB/T 8804.3 | 5-6 working days |
Peel Strength | GB/T 2792 ISO 29862 | 5-6 working days |
Shear Strength | GB/T 7124 SY/T 0041 | 5-6 working days |
Compressive Strength | GB/T 8813 GB/T 1041 ISO 604 | 4 working days |
Anti-bending | ASTM D522/D522M | 4 working days |
Anti-shock | GB/T 1732 GB 6112 | 4 working days |
Flexibility | GB/T 1731ASTM D522/D522M | 4 working days |
Adhesion | GB 1720 GB/T 5210 | 5 working days |
Bond strength | GB/T 6329 | 4 working days |
Brittle Transition Temperature |
GB/T 5470 ISO 974ASTM D746 | 4 working days |
Pencil Hardness | GB/T 6739 ISO 15184 | 4 working days |
Shore Hardness | GB/T 531.1 ISO 7619-1GB/T 2411 ISO 868 | 2-3 working days |
Cathodic Stripping | SY/T 0037 SY/T 0072 SY/T 0094 | 2-3 working days |
Environmental Stress Cracking Resistance | GB/T 1842 ASTM D1693 | 2-3 working days |
Water Immersion / Resistance to Liquids | GB/T 1733 GB/T 9274 | 5-6 working days |
Chemical Resistance | GB 1763 | 2-3 working days |
Resistant to Salt Spray | GB/T 1771 GB/T1012 ISO9227ASTM B117 | 2-3 working days |
Resistance to chloride penetration | JTJ 275-2000附录C.2 | 5-8 working days |
Water Vapor Permeability | GB 1037 | 8-200 working days |
Heat Resistance / Heat Aging | GB/T 3682 GB/T 7141 | 8-200 working days |
UV Aging Resistance | GB/T 14522 | 5-6 working days |
Wear Performance | GB/T 23988 ASTM D968 | 5 working days |
Pressure Bubbling / Gas Bubbling | SY/T 6530-2010附录E 附录FASTM D714 | 3 working days |
Aging Rating | GB/T 1766 GB/T 30789.1GB/T 30789.2 GB/T 30789.3GB/T 30789.4 GB/T 30789.5GB/T 30789.6 GB/T 30789.7GB/T 30789.8 GB/T 30789.9ISO 4628-1 ISO 4628-2 ISO 4628-3 ISO 4628-4ISO 4628-5 ISO 4628-6ISO 4628-7 ISO 4628-8ISO 4628-10 | 3 working days |
Zinc Coating Weight / Uniformity | GB/T 1839 | 3 working days |
Common hydraulic system with O-ring rubber seal material HG / T 2579-2008 |
Reciprocating rubber seal material HG / T 2810-2008 |
Specifications of FBE powder outer coating technology for steel pipeline SY / T 0315-2013 |
Specifications of heat insulation technology for buried high-temperature steel pipe SY / T 0324-2014 |
Specifications of coal tar enamel outer coating technology for buried steel pipe SY / T 0379-2013 |
Standards of polyethylene coating technology for buried steel pipeline SY / T 0413-2002 |
Standards of Polyethylene tape coating technology for steel pipeline SY / T 0414-2007 |
Standards of Anticorrosive insulation technology of rigid polyurethane foam for buried steel pipeline |
Standards of petroleum asphalt coating technology for buried steel pipelineSY / T 0420-97 |
Standards of FBE powder inner coating technology for steel pipelineSY/T0442-2010 |
Standards of coal tar epoxy coating technology for buried steel pipeline SY / T 0447-2014 |
Standards of inner coating technology of the liquid epoxy material for steel pipeline SY / T 0457-2010 |
Radiation cross-linked polyethylene heat shrinkable tape (sleeve) SY / T 4054-2003 |
Specifications of inner and outer technology of solvent-free polyurethane coating material for Pipeline SY / T 4106-2005 |
Non-corrosive gas transmission line pipe coating SY / T 6530-2010 |
Standards of liquid epoxy outer coating technology for buried steel pipeline SY / T 6854-2012 |
Anti-corrosion coating of FBE powder coating material GB / T 18593-2010 |
Polyethylene coating of buried steel pipeline GB / T 23257-2009 |
Specification of anti-corrosive and cold-tangled petrolatum belt for wrapping Steel pipe GB / T 30788-2014 |
Standards of anti-corrosion and heat insulation technology for buried steel pipeline GB / T 50538-2010 |
Specification of outer coating technology of Double FBE powder for buried steel pipeline Q / CNPC 38-2002 |
Specifications of epoxy coating and drag reducting technology within gas pipeline project CDP-S-NGP-AC-001-2011-2 |
Standards of liquid epoxy internal coating technology for steel oil tank SY / T 0319-2012 |
Specifications of outer coating technology for Steel oil tank GB 50393-2008 |
Specifications of anticorrosive project for steel oil tank GB 50393-2008 |
Technical conditions within the drill pipe coating SY / T 0544-2010 |
Technical conditions within Tubing and casing inner coating SY / T 6717-2008 |
Polyethylene coating of Pipe and pipe fittings DIN 30670: 2012-04 |
Polypropylene coating of Pipe and pipe fittings DIN 30678: 2013-09 |